| Specification | Detail |
|---|
| Model | Massey Ferguson 240 |
| Engine Make | Perkins AD3.152 |
| Engine Type | 3-Cylinder Diesel |
| Displacement | 2.5 Liters (152.7 cu in) |
| Horsepower (PTO) | ~46 HP |
| Horsepower (Engine) | ~50 HP |
| Transmission | 8 Forward / 2 Reverse (Sliding Gear) |
| Clutch | Dual (dry type) |
| PTO Type | Live PTO |
| PTO Speed | 540 RPM |
| Hydraulics Type | Position and Draft Control |
| Lift Capacity | Approx. 1450 kg (3197 lbs) at lower link ends |
| Steering | Manual or Power Steering (optional) |
| Brakes | Mechanical Wet Disc |
| Fuel Tank Capacity | 47 Liters (12.4 US gal) |
| Electrical System | 12V |
| Wheelbase | 1,892 mm (74.5 in) |
| Weight (with ballast) | ~1,850 kg (4,078 lbs) |
| Overall Length | ~3,120 mm (122.8 in) |
| Tire Size (Front) | 6.00-16 |
| Tire Size (Rear) | 12.4-28 or 13.6-28 |
| Year of Manufacture | 1979–1999 (approx.) |
| Country of Origin | UK / Pakistan (assembly variants) |

Reviews
There are no reviews yet.